Home | About Jute | Jute Prices | Organisation | Directory | Technology | Statistics | Diversification | Jute Policy | Jute News | FAQ

Home>  Statistics> Jute Statistics                                                    

Area, production and yeild of jute/mesta in major producing countries              

 

  BANGLADESH CHINA INDIA Jute/Mesta MYANMAR NEPAL THAILAND Jute/Kenaf
AREA (thousand ha)      
1996-97       547.6       147.0 1014.0 43.3 11.2 76.0
1997-98 647.5 162.1 1115.0 34.1 11.0 66.6
1998-99 477.5 92.7 1000.0 37.3 12.3 30.4
1999-2000 414.8 65.8 905.0 33.0 12.3 18.6
2000-2001 404.7 67.0 975.0 31.0 11.7 18.4
       
YIELD (tonne/ha)      
1996-97 1.94 2.48 1.81 0.91 1.26 1.44
1997-98 1.92 2.65 1.79 0.97 1.41 1.60
1998-99 1.78 2.68 1.85 0.90 1.24 1.55
1999-2000 1.76 2.49 1.79 0.80 1.24 1.60
2000-2001 1.78 2.78 1.84 0.90 1.20 1.61
       
PRODUCTION (th. Tonnes)      
1996-97 1062.2 364.9 1836.0 39.5 14.0 109.3
1997-98 1242.7 429.5 2000.7 33.1 15.5 106.4
1998-99 851.9 248.0 1849.5 33.5 15.2 47.2
1999-2000 731.5 164.0 1621.6 26.5 15.2 29.7
2000-2001 720.0 186.0 1791.0 27.8 14.0 29.6
       

(Source: FAO, ROME)

[ Ready prices of representative varieties of jute goods ] [ World production of Jute Kenaf and Allied fibres ]
[ Area, production and yeild of jute/mesta in major producing countries] [ Export of Jute Goods to other Country ] 
[All-India Area, Production and  Yield of Jute and Mesta ]

[ About Jute ] [ Jute prices ] [ Jute Organisation ] [ Directory ] [ Jute Technology] [ Diversification] [ Statistics ] [ Jute Policy ] [ FAQ] [ Railways] [ Airways] [ Weather ] [ Contact Us] [ Advertise With Us ] [ About Us ] [ Disclaimer

Site copyright ã 2002, Worldjute.com All Rights Reserved.

Best viewed at 800 x 600 screen size