Home | About Jute | Jute Prices | Organisation | Directory | Technology | Statistics | Diversification | Jute Policy | Jute News | FAQ |
Home> About Jute> | Jute Statistics | |
About Jute | Jute Cultivation Land Area | 822 thousand hectare | |||
Introduction | |||||
Production of Raw Jute (Average) | 8362 thousand bales | ||||
Statistics | |||||
Cultivation | Number of Jute Mills | 76 | |||
Gradation | |||||
West Bengal | 59 | ||||
Manufacturing | |||||
Andhra Pradesh | 7 | ||||
Basic Products | |||||
Bihar | 3 | ||||
Testing | |||||
Uttar Pradesh | 3 | ||||
Assam | 1 | ||||
Orrisa | 1 | ||||
Madhya Pradesh | 1 | ||||
Tripura | 1 | ||||
Number of Workers Employed in Jute Mills | 1,37,679 (approx.) | ||||
Average Production of Jute Goods | 1605 thousand tones per annum | ||||
Average Export of Jute Goods | Rs. 6089 millions per annum | ||||
Average Domestic Demand for Jute Mills | 1422 thousand tones per annum | ||||
Government Owned Jute Mills (Under N.J.M.C) | Alexander, Khardah, Kinnision, National, RBHM and Union | ||||
100% Export Oriented Units |
|
||||
Installed Looms in Jute Mills |
Hessian............25285 Total 44907 |
( Source : JC's Office)
[ About Jute] [ Jute prices] [ Jute Organisation] [ Directory] [ Jute Technology] [ Diversification] [ Statistics] [ Jute Policy] [ FAQ] [ Railways] [ Airways] [Weather] [ Contact Us ] [ Advertise With Us ] [ About Us] [ Disclaimer ] |
|||||||
|